Aeshley |
Aragorn |
Amadeus |
|||
| Den |
Datum |
||||
| Porod |
29.6. | 580g | 670g | 570g | |
| 2. den | 30.6. | 630g | 740g | 650g | |
| 3. den | 1.7. | 670g | 810g | 700g | |
| 4. den | 2.7. | 752g | 907g | 817g | |
| 5. den | 3.7. | 878g | 1024g | 940g | |
| 6.den | 4.7. | 968g | 1133g | 1047g | |
| 7. den | 5.7. | 1053g | 1217g | 1148g | |
| 8. den | 6.7. | 1105g | 1290g | 1195g | |
| 9. den | 7.7. | 1180g | 1380g | 1290g | |
| 10. den | 8.7. | 1260g | 1510g | 1380g | |
| 11. den | 9.7. | 1340g | 1600g | 1480g | |
| 12. den | 10.7. | 1505g | 1685g | 1625g | |
| 13. den | 11.7. | 1597g | 1786g | 1732g | |
| 14. den | 12.7. | 1696g | 1880g | 1834g | |
| 15. den | 13.7. | 1800g | 1965g | 1900g | |
| 16. den | 14.7. | 1890g | 2040g | 2023g | |
| 17. den | 15.7. | 1960g | 2168g | 2160g |
Last Updated (Thursday, 15 July 2010 11:46)










